CVW – Carrier Air Wings | ||
unit | designation | headquarters |
CVW-1 | Carrier Air Wing 1 | Naval Air Station Oceana, Virginia |
CVW-2 | Carrier Air Wing 2 | Naval Air Station Lemoore, California |
CVW-3 | Carrier Air Wing 3 | Naval Air Station Oceana, Virginia |
CVW-5 | Carrier Air Wing 5 | Naval Air Facility Atsugi, Japan |
CVW-7 | Carrier Air Wing 7 | Naval Air Station Oceana, Virginia |
CVW-8 | Carrier Air Wing 8 | Naval Air Station Oceana, Virginia |
CVW-9 | Carrier Air Wing 9 | Naval Air Station Lemoore, California |
CVW-11 | Carrier Air Wing 11 | Naval Air Station Lemoore, California |
CVW-17 | Carrier Air Wing 17 | Naval Air Station Lemoore, California |
VFA – Strike Fighter Squadrons | ||
acronym | designation / nickname | Homebase |
VFA-2 | Strike Fighter Squadron 2 ‘Bounty Hunters’ | NAS Lemoore, California |
VFA-11 | Strike Fighter Squadron 11 ‘Red Rippers’ | NAS Oceana, Virginia |
VFA-14 | Strike Fighter Squadron 14 ‘Tophatters’ | NAS Lemoore, California |
VFA-15 | Strike Fighter Squadron 15 ‘Valions’ | NAS Oceana, Virginia |
VFA-22 | Strike Fighter Squadron 22 ‘Fighting Redcocks’ | NAS Lemoore, California |
VFA-25 | Strike Fighter Squadron 25 ‘Fist of the Fleet’ | NAS Lemoore, California |
VFA-27 | Strike Fighter Squadron 27 ‘Chargers/Royal Maces’ | NAF Atsugi, Japan |
VFA-31 | Strike Fighter Squadron 31 ‘Tomcatters’ | NAS Oceana, Virginia |
VFA-32 | Strike Fighter Squadron 32 ‘Swordsmen’ | NAS Oceana, Virginia |
VFA-34 | Strike Fighter Squadron 34 ‘Blue Blasters’ | NAS Oceana, Virginia |
VFA-37 | Strike Fighter Squadron 37 ‘Ragin Bulls’ | NAS Oceana, Virginia |
VFA-41 | Strike Fighter Squadron 41 ‘Black Aces’ | NAS Lemoore, California |
VFA-81 | Strike Fighter Squadron 81 ‘Sunliners’ | NAS Oceana, Virginia |
VFA-83 | Strike Fighter Squadron 83 ‘Rampagers’ | NAS Oceana, Virginia |
VFA-86 | Strike Fighter Squadron 86 ‘Sidewinders’ | NAS Lemoore, California |
VFA-87 | Strike Fighter Squadron 87 ‘Golden Warriors’ | NAS Oceana, Virginia |
VFA-94 | Strike Fighter Squadron 94 ‘Mighty Shrikes’ | NAS Lemoore, California |
VFA-97 | Strike Fighter Squadron 97 ‘Warhawks’ | NAS Lemoore, California |
VFA-101 | Strike Fighter Squadron 101 ‘Grim Reapers’ | Eglin Air Force Base, Florida |
VFA-102 | Strike Fighter Squadron 102 ‘Diamondbacks’ | NAF Atsugi, Japan |
VFA-103 | Strike Fighter Squadron 103 ‘Jolly Rogers’ | NAS Oceana, Virginia |
VFA-105 | Strike Fighter Squadron 105 ‘Gunslingers’ | NAS Oceana, Virginia |
VFA-106 | Strike Fighter Squadron 106 ‘Gladiators’ | NAS Oceana, Virginia |
VFA-113 | Strike Fighter Squadron 113 ‘Stingers’ | NAS Lemoore, California |
VFA-115 | Strike Fighter Squadron 115 ‘Eagles’ | NAF Atsugi, Japan |
VFA-122 | Strike Fighter Squadron 122 ‘Flying Eagles’ | NAS Lemoore, California |
VFA-125 | Strike Fighter Squadron 125 ‘Rough Raiders’ | NAS Lemoore, California |
VFA-131 | Strike Fighter Squadron 131 ‘Wildcats’ | NAS Oceana, Virginia |
VFA-136 | Strike Fighter Squadron 136 ‘Knighthawks’ | NAS Lemoore, California |
VFA-137 | Strike Fighter Squadron 137 ‘Kestrels’ | NAS Lemoore, California |
VFA-143 | Strike Fighter Squadron 143 ‘Pukin’ Dogs’ | NAS Oceana, Virginia |
VFA-146 | Strike Fighter Squadron 146 ‘Blue Diamonds’ | NAS Lemoore, California |
VFA-147 | Strike Fighter Squadron 147 ‘Argonauts’ | NAS Lemoore, California |
VFA-151 | Strike Fighter Squadron 151 ‘Vigilantes’ | NAS Lemoore, California |
VFA-154 | Strike Fighter Squadron 154 ‘Black Knights’ | NAS Lemoore, California |
VFA-192 | Strike Fighter Squadron 192 ‘Golden Dragons’ | NAS Lemoore, California |
VFA-195 | Strike Fighter Squadron 195 ‘Dambusters’ | NAF Atsugi, Japan |
VFA-204 | Strike Fighter Squadron 204 ‘River Rattlers’ | NAS/JRB New Orleans, Louisiana |
VFA-211 | Strike Fighter Squadron 211 ‘Checkmates’ | NAS Oceana, Virginia |
VFA-213 | Strike Fighter Squadron 213 ‘Black Lions’ | NAS Oceana, Virginia |
VAQ – Electronic Attack Squadrons | ||
acronym | designation / nickname | Homebase |
VAQ-129 | Electronic Attack Squadron 129 ‘Vikings’ | NAS Whidbey Island, Washington |
VAQ-130 | Electronic Attack Squadron 130 ‘Zappers’ | NAS Whidbey Island, Washington |
VAQ-131 | Electronic Attack Squadron 131 ‘Lancers’ | NAS Whidbey Island, Washington |
VAQ-132 | Electronic Attack Squadron 132 ‘Scorpions’ | NAS Whidbey Island, Washington |
VAQ-133 | Electronic Attack Squadron 133 ‘Wizards’ | NAS Whidbey Island, Washington |
VAQ-134 | Electronic Attack Squadron 134 ‘Garudas’ | NAS Whidbey Island, Washington |
VAQ-135 | Electronic Attack Squadron 135 ‘Black Ravens’ | NAS Whidbey Island, Washington |
VAQ-136 | Electronic Attack Squadron 136 ‘Gauntlets’ | NAS Whidbey Island, Washington |
VAQ-137 | Electronic Attack Squadron 137 ‘Rooks’ | NAS Whidbey Island, Washington |
VAQ-138 | Electronic Attack Squadron 138 ‘Yellowjackets’ | NAS Whidbey Island, Washington |
VAQ-139 | Electronic Attack Squadron 139 ‘Cougars’ | NAS Whidbey Island, Washington |
VAQ-140 | Electronic Attack Squadron 140 ‘Patriots’ | NAS Whidbey Island, Washington |
VAQ-141 | Electronic Attack Squadron 141 ‘Shadowhawks’ | NAF Atsugi, Japan |
VAQ-142 | Electronic Attack Squadron 142 ‘Gray Wolves’ | NAS Whidbey Island, Washington |
VAQ-209 | Electronic Attack Squadron 209 ‘Star Warriors’ | NAS Whidbey Island, Washington |
VAW – Carrier Airborne Early Warning Squadrons | ||
acronym | designation / nickname | Homebase |
VAW-112 | Carrier Airborne Early Warning Squadron 112 ‘Golden Hawks’ | NAS Point Mugu, California |
VAW-113 | Carrier Airborne Early Warning Squadron 113 ‘Black Eagles’ | NAS Point Mugu, California |
VAW-115 | Carrier Airborne Early Warning Squadron 115 ‘Liberty Bells’ | NAF Atsugi, Japan |
VAW-116 | Carrier Airborne Early Warning Squadron 116 ‘Sun Kings’ | NAS Point Mugu, California |
VAW-117 | Carrier Airborne Early Warning Squadron 117 ‘Wallbangers’ | NAS Point Mugu, California |
VAW-120 | Carrier Airborne Early Warning Squadron 120 ‘Grey Hawks’ | NAS Norfolk, Virginia |
VAW-121 | Carrier Airborne Early Warning Squadron 121 ‘Blue Tails’ | NAS Norfolk, Virginia |
VAW-123 | Carrier Airborne Early Warning Squadron 123 ‘Screwtops’ | NAS Norfolk, Virginia |
VAW-124 | Carrier Airborne Early Warning Squadron 124 ‘Bear Aces’ | NAS Norfolk, Virginia |
VAW-125 | Carrier Airborne Early Warning Squadron 125 ‘Tigertails’ | NAS Norfolk, Virginia |
VAW-126 | Carrier Airborne Early Warning Squadron 126 ‘Seahawks’ | NAS Norfolk, Virginia |
VQ – Fleet Air Reconnaissance Squadrons | ||
acronym | designation / nickname | Homebase |
VQ-1 | Fleet Air Reconnaissance Squadron 1 ‘World Watchers’ | NAS Whidbey Island, Washington |
VQ-3 | Fleet Air Reconnaissance Squadron 3 ‘Ironman’ | Tinker Air Force Base, Oklahoma |
VQ-4 | Fleet Air Reconnaissance Squadron 4 ‘Shadows’ | Tinker Air Force Base, Oklahoma |
VQ-7 | Fleet Air Reconnaissance Squadron 7 ‘Roughnecks’ | Tinker Air Force Base, Oklahoma |
VFC – Fighter Squadron Composite | ||
acronym | designation / nickname | Homebase |
VFC-12 | Fighter Squadron Composite 12 ‘Fighting Omars’ | NAS Oceana, Virginia |
VFC-13 | Fighter Squadron Composite 13 ‘Saints’ | NAS Fallon, Nevada |
VFC-111 | Fighter Squadron Composite 111 ‘Sundowners’ | NAS Key West, Florida |
VR – Fleet Logistics Support Squadrons | ||
acronym | designation / nickname | Homebase |
VR-1 | Fleet Logistics Support Squadron 1 ‘Star Lifters’ | Joint Base Andrews, Maryland |
VR-46 | Fleet Logistics Support Squadron 46 ‘Eagles’ | NAS/JRB Fort Worth, Texas |
VR-48 | Fleet Logistics Support Squadron 48 ‘Capital Skyliners’ | Joint Base Andrews, Maryland |
VR-51 | Fleet Logistics Support Squadron 51 ‘Windjammers’ | MCB Hawaii (MCAS Kaneohe Bay) |
VR-52 | Fleet Logistics Support Squadron 52 ‘Taskmaster’ | McGuire AFB, New Jersey |
VR-53 | Fleet Logistics Support Squadron 53 ‘Capital Express’ | Joint Base Andrews, Maryland |
VR-54 | Fleet Logistics Support Squadron 54 ‘Revelers’ | NAS/JRB New Orleans, Louisiana |
VR-55 | Fleet Logistics Support Squadron 55 ‘Minutemen’ | NAS Point Mugu, California |
VR-56 | Fleet Logistics Support Squadron 56 ‘Globemasters’ | NAS Oceana, Virginia |
VR-57 | Fleet Logistics Support Squadron 57 ‘Conquistadors’ | NAS North Island, California |
VR-58 | Fleet Logistics Support Squadron 58 ‘Sunseekers’ | NAS Jacksonville, Florida |
VR-59 | Fleet Logistics Support Squadron 59 ‘Lone Star Express’ | NAS/JRB Fort Worth, Texas |
VR-61 | Fleet Logistics Support Squadron 61 ‘Islanders’ | NAS Whidbey Island, Washington |
VR-62 | Fleet Logistics Support Squadron 62 ‘Nor’ Easters’ | NAS Jacksonville, Florida |
VR-64 | Fleet Logistics Support Squadron 64 ‘Condors’ | McGuire AFB, New Jersey |
VRC – Fleet Logistics Support Squadrons (Carrier Onboard Delivery – COD) | ||
acronym | designation / nickname | Homebase |
VRC-30 | Fleet Logistics Support Squadron 30 ‘Providers’ | NAS North Island, California |
VRC-40 | Fleet Logistics Support Squadron 40 ‘Rawhides’ | NS Norfolk, Virginia |
VP / VPU – Patrol Squadrons | ||
acronym | designation / nickname | Homebase |
VP-1 | Patrol Squadron 1 ‘Screaming Eagles’ | NAS Whidbey Island, Washington |
VP-4 | Patrol Squadron 4 ‘Skinny Dragons’ | MCB Hawaii (MCAS Kaneohe Bay) |
VP-5 | Patrol Squadron 5 ‘Mad Foxes’ | NAS Jacksonville, Florida |
VP-8 | Patrol Squadron 8 ‘Tigers’ | NAS Jacksonville, Florida |
VP-9 | Patrol Squadron 9 ‘Golden Eagles’ | MCB Hawaii (MCAS Kaneohe Bay) |
VP-10 | Patrol Squadron 10 ‘Lancers’ | NAS Jacksonville, Florida |
VP-16 | Patrol Squadron 16 ‘War Eagles’ | NAS Jacksonville, Florida |
VP-26 | Patrol Squadron 26 ‘Tridents’ | NAS Jacksonville, Florida |
VP-30 | Patrol Squadron 30 ‘Pro’s Nest’ | NAS Jacksonville, Florida |
VP-40 | Patrol Squadron 40 ‘Fighting Marlins’ | NAS Whidbey Island, Washington |
VP-45 | Patrol Squadron 45 ‘Pelicans’ | NAS Jacksonville, Florida |
VP-46 | Patrol Squadron 46 ‘Grey Knights’ | NAS Whidbey Island, Washington |
VP-47 | Patrol Squadron 47 ‘Golden Swordsmen’ | MCB Hawaii (MCAS Kaneohe Bay) |
VP-62 | Patrol Squadron 62 ‘Broadarrows’ | NAS Jacksonville, Florida |
VP-69 | Patrol Squadron 69 ‘Totems’ | NAS Whidbey Island, Washington |
VPU-2 | Patrol Squadron Special Unit 2 ‘Wizards’ | MCB Hawaii (MCAS Kaneohe Bay) |
VT – Training Squadrons | ||
acronym | designation / nickname | Homebase |
VT-2 | Training Squadron 2 ‘Doerbirds’ | NAS Whiting Field, Florida |
VT-3 | Training Squadron 3 ‘Red Knights’ | NAS Whiting Field, Florida |
VT-4 | Training Squadron 4 ‘Warbucks’ | NAS Pensacola, Florida |
VT-6 | Training Squadron 6 ‘Shooters’ | NAS Whiting Field, Florida |
VT-7 | Training Squadron 7 ‘Eagles’ | NAS Meridian, Mississippi |
VT-9 | Training Squadron 9 ‘Tigers’ | NAS Meridian, Mississippi |
VT-10 | Training Squadron 10 ‘Wildcats’ | NAS Pensacola, Florida |
VT-21 | Training Squadron 21 ‘Redhawks’ | NAS Kingsville, Texas |
VT-22 | Training Squadron 22 ‘Golden Eagles’ | NAS Kingsville, Texas |
VT-27 | Training Squadron 27 ‘Boomers’ | NAS Corpus Christi, Texas |
VT-28 | Training Squadron 28 ‘Rangers’ | NAS Corpus Christi, Texas |
VT-31 | Training Squadron 31 ‘Wise Owls’ | NAS Corpus Christi, Texas |
VT-35 | Training Squadron 35 ‘Stingrays’ | NAS Corpus Christi, Texas |
VT-86 | Training Squadron 86 ‘Sabrehawks’ | NAS Pensacola, Florida |
HM – Helicopter Mine Countermeasures Squadrons | ||
acronym | designation / nickname | Homebase |
HM-12 | Helicopter Mine Countermeasures Squadron 12 ‘Sea Dragons’ | Naval Station Norfolk, Virginia |
HM-14 | Helicopter Mine Countermeasures Squadron 14 ‘Vanguard’ | Naval Station Norfolk, Virginia |
HM-15 | Helicopter Mine Countermeasures Squadron 15 ‘Blackhawks’ | Naval Station Norfolk, Virginia |
HSC – Helicopter Sea Combat Squadrons | ||
acronym | designation / nickname | Homebase |
HSC-2 | Helicopter Sea Combat Squadron 2 ‘Fleet Angels’ | NS Norfolk, Virginia |
HSC-3 | Helicopter Sea Combat Squadron 3 ‘Merlins’ | NAS North Island, California |
HSC-4 | Helicopter Sea Combat Squadron 4 ‘Black Knights’ | NAS North Island, California |
HSC-5 | Helicopter Sea Combat Squadron 5 ‘Nightdippers’ | NS Norfolk, Virginia |
HSC-6 | Helicopter Sea Combat Squadron 6 ‘Indians’ | NAS North Island, California |
HSC-7 | Helicopter Sea Combat Squadron 7 ‘Dusty Dogs’ | NS Norfolk, Virginia |
HSC-8 | Helicopter Sea Combat Squadron 8 ‘Eightballers’ | NAS North Island, California |
HSC-9 | Helicopter Sea Combat Squadron 9 ‘Tridents’ | NS Norfolk, Virginia |
HSC-11 | Helicopter Sea Combat Squadron 11 ‘Dragonslayers’ | NS Norfolk, Virginia |
HSC-12 | Helicopter Sea Combat Squadron 12 ‘Golden Falcons’ | NAF Atsugi, Japan |
HSC-14 | Helicopter Sea Combat Squadron 14 ‘Chargers’ | NAS North Island, California |
HSC-15 | Helicopter Sea Combat Squadron 15 ‘Red Lions’ | NAS North Island, California |
HSC-21 | Helicopter Sea Combat Squadron 21 ‘Blackjacks’ | NAS North Island, California |
HSC-22 | Helicopter Sea Combat Squadron 22 ‘Sea Knights’ | NS Norfolk, Virginia |
HSC-23 | Helicopter Sea Combat Squadron 23 ‘Wildcards’ | NAS North Island, California |
HSC-25 | Helicopter Sea Combat Squadron 25 ‘Island Knights’ | Andersen AFB, Guam |
HSC-26 | Helicopter Sea Combat Squadron 26 ‘Chargers’ | NS Norfolk, Virginia |
HSC-28 | Helicopter Sea Combat Squadron 28 ‘Dragon Whales’ | NS Norfolk, Virginia |
HSC-85 | Helicopter Sea Combat Squadron 85 ‘Firehawks’ | NAS North Island, California |
HSM – Helicopter Maritime Strike Squadrons | ||
acronym | designation / nickname | Homebase |
HSM-35 | Helicopter Maritime Strike Squadron 35 ‘Magicians’ | NAS North Island, California |
HSM-37 | Helicopter Maritime Strike Squadron 37 ‘Easyriders’ | MCB Hawaii (Kaneohe Bay) |
HSM-40 | Helicopter Maritime Strike Squadron 40 ‘Airwolves’ | NS Mayport, Florida |
HSM-41 | Helicopter Maritime Strike Squadron 41 ‘Seahawks’ | NAS North Island, California |
HSM-46 | Helicopter Maritime Strike Squadron 46 ‘Grandmasters’ | NS Mayport, Florida |
HSM-48 | Helicopter Maritime Strike Squadron 48 ‘Vipers’ | NS Mayport, Florida |
HSM-49 | Helicopter Maritime Strike Squadron 49 ‘Scorpions’ | NAS North Island, California |
HSM-51 | Helicopter Maritime Strike Squadron 51 ‘Warlords’ | NAF Atsugi, Japan |
HSM-60 | Helicopter Maritime Strike Squadron 60 ‘Jaguars’ | NAS Jacksonville, Florida |
HSM-70 | Helicopter Maritime Strike Squadron 70 ‘Spartans’ | NAS Jacksonville, Florida |
HSM-71 | Helicopter Maritime Strike Squadron 71 ‘Raptors’ | NAS North Island, California |
HSM-72 | Helicopter Maritime Strike Squadron 72 ‘Proud Warriors’ | NAS Jacksonville, Florida |
HSM-73 | Helicopter Maritime Strike Squadron 73 ‘Battlecats’ | NAS North Island, California |
HSM-74 | Helicopter Maritime Strike Squadron 74 ‘Swamp Foxes’ | NAS Jacksonville, Florida |
HSM-75 | Helicopter Maritime Strike Squadron 75 ‘Wolfpack’ | NAS North Island, California |
HSM-76 | Helicopter Maritime Strike Squadron 76 | planned for 2017? |
HSM-77 | Helicopter Maritime Strike Squadron 77 ‘Saberhawks’ | NAF Atsugi, Japan |
HSM-78 | Helicopter Maritime Strike Squadron 78 ‘Blue Hawks’ | NAS North Island, California |
HSM-79 | Helicopter Maritime Strike Squadron 79 ‘Griffins’ | NAS North Island, California |
HT – Helicopter Training Squadrons | ||
acronym | designation / nickname | Homebase |
HT-8 | Helicopter Training Squadron 8 ‘Eightballers’ | NAS Whiting Field, Florida |
HT-18 | Helicopter Training Squadron 18 ‘Vigilant Eagles’ | NAS Whiting Field, Florida |
HT-28 | Helicopter Training Squadron 28 ‘Hellions’ | NAS Whiting Field, Florida |
VX / HX – Air Test and Evaluation Squadrons | ||
acronym | designation / nickname | Homebase |
VX-1 | Air Test and Evaluation Squadron 1 ‘Pioneers’ | NAS Patuxent River, Maryland |
VX-9 | Air Test and Evaluation Squadron 9 ‘Vampires’ | NAWS China Lake, California |
VX-20 | Air Test and Evaluation Squadron 20 ‘Force’ | NAS Patuxent River, Maryland |
HX-21 | Air Test and Evaluation Squadron 21 ‘Blackjack’ | NAS Patuxent River, Maryland |
VX-23 | Air Test and Evaluation Squadron 23 ‘Salty Dogs’ | NAS Patuxent River, Maryland |
VX-30 | Air Test and Evaluation Squadron 30 ‘Bloodhounds’ | NAS Point Mugu, California |
VX-31 | Air Test and Evaluation Squadron 31 ‘Dust Devils’ | NAWS China Lake, California |
Archives
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- September 2021
- February 2021
- January 2021
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020
- December 2019
- November 2019
- October 2019
- September 2019
- August 2019
- July 2019
- June 2019
- May 2019
- April 2019
- September 2017
- August 2014
Categories
- Aerospace
- Afghanistan
- Afghanistan (SNB)
- Africa (Diplomacy)
- Africa (Troublespots)
- Agriculture & Food
- AIR FORCE
- Air Platforms
- Allergy
- Alzheimer
- Alzheimer's Research
- American football (NFL
- American Football League (NFL)
- AMERICAS (Geopolitics)
- Ancient age
- Ancient Egypt
- Ancient History
- Animals
- Animals
- Anthropology
- Ants
- Anxiety
- Apple
- Archaelogy
- Architecture & Design
- Argentina (Diplomacy)
- Argentina (Economy)
- Armenia (Political Science)
- Armenia (SNB)
- ARMY
- Arts and Culture
- Asia & Pacific Navies
- Asia (Diplomacy)
- Asia Pacific (Troublespots)
- Asia&Pacific (Political Science)
- ASIA-PACIFIC (Geopolitics)
- Asteroids
- Astronomy
- Atmosphere
- Australia (Political Science)
- Australia (SNB)
- Austria (SNB)
- Aviation (Matter @Energy)
- Azerbaijan (SNB)
- Barbados
- Belarus (Troublespots)
- Belgium (SNB)
- Biology
- Birds
- Black Holes
- Bosnia and Herzegovina (Diplomacy)
- Brazil
- Brazil (Diplomacia)
- Brazil (Political Science)
- Brazil (SNB)
- Brazil (Troublespots)
- Brazilian Air Force (FAB)
- Brazilian Armed Forces
- Brunei
- Bulgaria (Economy)
- Bulgaria (Troublespots)
- Business & Industry
- Business & Industry
- Business & Industry
- C4ISR
- Canada (Economy)
- Canada (Political Science)
- Cancer
- Cars
- CBRN
- CBRNE & EOD
- Chemistry (Matter & Energy)
- Chile (Troublespots)
- Chile(Political)
- China
- China (Diplomacy)
- China (Economy)
- China (Geopolitics)
- China (SNB)
- China (Troublespots)
- Cinema
- Climate
- Climate change
- Cloud Computing
- Colon Cancer
- Comets and Meteors
- Computer Science
- Computers & Math
- Computers and Internet
- Contemporary history
- Cosmic Rays
- Countries Economies (EI)
- Crime
- Crime & Law
- Crime (United States Magazine)
- Culture
- Cultures
- Cyber defense
- Cybersecurity
- Cycling
- Dark Matter
- Death
- Denmark (Economy Insghts)
- Diabetes
- Dinosaurs
- Diplomacy
- Diplomacy News
- Diseases and Conditions
- Disorders and Syndromes
- Earth & Climate
- Earth Science
- ECONOMY (Geopolitics)
- Economy (United States Magazine)
- ECONOMY INSIGHTS
- Education
- Education & Learning
- Education & Learning
- Educational Psychology
- Egypt (Political Science)
- Employment (United States Magazine)
- Energy (Economy)
- Energy (United States Magazine)
- Energy Efficiency
- Entertainment
- Environment
- Environmental Impacts
- Environmental Issues
- Environmental sciences
- Eris (Xena)
- Estonia (Troublespots
- Europe
- Europe (Diplomacy)
- Europe (Economy)
- EUROPE (Geopolitis)
- Europe (Political Magazine)
- Europe Navies
- Europe(Troublespots)
- European Union
- European Union
- European Union (EU)
- European Union (Geopolitics)
- European Union (Political)
- European Union (SNB)
- EUROPEAN UNION MAGAZINE
- Family
- Finland (Diplomacy)
- Finland (Economy)
- Finland (Political)
- Finland (Troublesho
- Finland (Troublespots)
- Fishes
- Food
- Football / Soccer
- Football/Soccer
- Foreign Policy (United States Magazine)
- Formula 1
- Fossils & Ruins
- France (Political Magazine)
- France (SNB)
- France (Troublespots)
- Gambia (SNB)
- Gambia (Troublespots)
- Gardening
- Geopolitics
- Georgia (Political)
- Germany (Diplomacy)
- Germany (Economy)
- Germany (News)
- Germany (Politics)
- Germany (Troublespots)
- Global Concerns
- Global Warming
- Global Warming
- Greece
- Greece (Geopolitics)
- Healt
- Health
- Health
- Health & Medicine
- Health & Medicine
- Health & Medicine (SNB)
- History correspondent
- Hobby & Recreation
- HOLOCAUST
- Hong Kong
- Hong Kong (Troublespots)
- Humor
- Hungary (Political Science)
- I'm Smart
- India (SNB)
- India (Troublespots)
- India(Geopolitics)
- Indonesia (SNB)
- Indonesia (Troublespots)
- Intelligence
- International Navies
- International Navies
- International Relations
- Internet
- Iran
- Iran (Troublespots)
- Iran (troublespots)
- Iraq
- Ireland (SNB)
- Ireland (Troublespots)
- Island of Jersey
- Israel
- Israel (Political Science)
- Israel (SNB)
- Israel (Trouble Spots)
- Israel (troublespots)
- It makes you think
- IT World
- Italy
- Italy (Political Magazine)
- Italy (SNB)
- Japan (Geopolitics)
- Kazakhstan (Geopolitics)
- Kosovo (Troublespots)
- Kultfashion
- Latvia (Troublespots)
- Lebanon (Political Science)
- Lebanon (Trouble Spots)
- Lifestyle
- Literature
- Lithuania (Troublespots)
- Major League Soccer (MLS)
- Malaysia (Troublespots)
- Mathematics
- Matter & Energy
- Medical Topics
- Mental Health
- Microsoft
- Microsoft
- Middle Ages
- Middle East (Diplomacy)
- MIDDLE EAST (Geopolitics)
- Middle East (Trouble Spots)
- Military Capabilities
- Military Magazine
- Military News
- Military Operations
- Military Organizations
- Mind & Brain
- Mobile
- Modern age
- Moldova(Diplomacy))
- Moldova(Troublespots)
- MotoGP
- MotorSports(SNB)
- Movie & TV
- Music cathedral
- Myanmar
- Myanmar (Troublespots)
- Nato
- Natural Disasters
- Nature
- NAVAL INFORMATION DATABASE
- NAVY
- Neptune
- Network Aviation
- Network World
- News (Smartencyclopedia)
- North América (Dipomlacy)
- North Korea (Geopolitics)
- North Korea (SNB)
- North Korea (Troublespots)
- North Macedonia
- North Macedonia (Geopolitics)
- Northern Ireland (Political Science)
- Norway
- Nuclear (Military)
- Oracle of History
- Order of the Temple
- Pakistan (SNB)
- Pakistan (Troublespots)
- Paleontology
- People
- Philippines (Political Sciences)
- Philippines (SNB)
- Photography
- Physical & Tech News
- Plants & Animals
- Poland (Diplomacy)
- Poland (Economy)
- Poland (Geopolitics)
- Poland (Troublespots)
- Police
- Political Science
- POLITICS (Geopolitics)
- Politics (United States Magazine)
- Pont des Arts
- Portugal (Diplomacy)
- Portuguese Air Force (FAP)
- Portuguese Navy
- Prehistory
- Premier League
- Premier League
- Premier League (2022 – 2023)
- Public Health
- Religion
- Roman Empire
- Royal Air Force
- Russia
- Russia
- Russia (Diplomacy)
- Russia (Economy)
- Russia (Geoplotics)
- Russia (Geopolitics)
- Russia (Political Science)
- Russia (SNB)
- Russia (Troublespots)
- Russian Armed Forces
- Saudi Arabia (Diplomacy)
- Science
- Science & Society
- Science & Society
- Scoremore Sports
- Scotland (Political)
- Sea Platforms
- Security
- SECURITY AND DEFENSE (Geopolitics)
- Serbia
- Serbia (Geopolitics)
- Slovakia (Political Science)
- Slovenia
- Smartphones
- Social Sciences & Education
- Society (United States Magazine)
- Solar System
- Solar System
- Solomon Islands
- Somalia (SNB)
- Somalia (Troublespots)
- South Africa
- South America (Diplomacy)
- South America (Troublespots)
- South America(Political)
- SOUTH ASIA (Geopolitics)
- South Korea (Geopolitics)
- South Korea (Political Science)
- South Korea (SNB)
- SOUTHEAST ASIA (Geopolitics)
- Space
- Space
- Space & Time
- Special Forces
- Sri Lankan (Troublespots)
- Stars
- Stone Age
- Supply
- Sustainability
- Sweden (Diplomacy)
- Sweden (Geopolitics)
- Sweden (Political Science)
- Sweden (Troublespots)
- Switzerland (Economy)
- Syria (News)
- Syria (Troublespots)
- Taiwan (Diplomacy)
- Taiwan (Geopolitics)
- Taiwan (Troublespots)
- Technology
- Telecom
- Tennis
- Terrorism
- TERRORISM & INSURGENCE
- Terrorism (Troublespots)
- Transition to electric cars
- Travel
- Travel Brazil
- Travel in Artic
- Travel in South America
- Troublespots
- Turkey
- Turkey (Diplomacy)
- Turkey (SNB)
- Turkey (Troublespots)
- Turkish Armed Forces
- Turkmenistan (Diplomacy)
- Tyrannosaurus Rex
- UEFA Champions League
- UEFA Champions League
- UFO
- UK
- UK ( SNB)
- UK (Diplomacy)
- UK (Economy)
- UK (Political Science)
- UK Magazine
- Ukarine (diplomacy)
- Ukraine (Diplomacy)
- Ukraine (Geopolitcs)
- Ukraine (Geopolitics)
- Ukraine (News)
- Ukraine (Political Science)
- Ukraine (Troublespots)
- Uncategorized
- United Kingdom (Troublespots)
- United States (Economy)
- United States Air Force
- UNITED STATES ARMED FORCES
- UNITED STATES ARMED FORCES MAGAZINE
- United States Magazine
- United States Marine Corps (USMC)
- UNITED STATES MARINE CORPS (USMC)MAGAZINE
- United States News (SNB)
- United States of America
- United States of America
- United States of America (Diplomacy)
- United States of America (Diplomacy)
- United States of America (Geopolitics)
- United States of America (Political Science)
- United States of America (Trouble Spots)
- United States of America (Troublespots)
- US Navy air units
- US Navy ships
- Usa
- Vaccines
- Venezuela
- Venezuela (Troublespots)
- Vietnam (Smartencyclopedia news)
- Virology
- Viruses
- Volcanoes
- Wastewater
- Watches
- Water
- Water Reuse
- Weapons
- WiFi
- Workplace Health
- World Endurance Championship (WEC)
- World War II in the Pacific
- Wounds and Healing
- WWII