Red Bull’s Max Verstappen broke the record for wins in a season with a comfortable and controlled victory in the Mexico City Grand Prix.
The world champion held off a challenge from Lewis Hamilton’s Mercedes in the first part of the race before moving clear to take his 14th win of the year.
Red Bull’s Sergio Perez took third ahead of Mercedes’ George Russell.
Mercedes had hopes of winning the race after qualifying close behind Verstappen in second and third places.
But, on divergent tyre strategies, early promise faded after the pit stops and Verstappen moved into a race of his own, leaving Hamilton to fend off Perez for the runners-up spot.
Check out the full results from the race below.
Position | Driver | Team | Gap | |||
---|---|---|---|---|---|---|
1 | ![]() | Max Verstappen | Red Bull | |||
2 | ![]() | Lewis Hamilton | Mercedes | 15.186 | ||
3 | ![]() | Sergio Perez | Red Bull | 18.097 | ||
4 | ![]() | George Russell | Mercedes | 49.431 | ||
5 | ![]() | Carlos Sainz Jr | Ferrari | 58.123 | ||
6 | ![]() | Charles Leclerc | Ferrari | 1:08.774 | ||
7 | ![]() | Daniel Ricciardo | McLaren | +1 Lap | ||
8 | ![]() | Esteban Ocon | Alpine | +1 Lap | ||
9 | ![]() | Lando Norris | McLaren | +1 Lap | ||
10 | ![]() | Valtteri Bottas | Alfa Romeo | +1 Lap | ||
11 | ![]() | Pierre Gasly | AlphaTauri | +1 Lap | ||
12 | ![]() | Alex Albon | Williams | +1 Lap | ||
13 | ![]() | Guanyu Zhou | Alfa Romeo | +1 Lap | ||
14 | ![]() | Sebastian Vettel | Aston Martin | +1 Lap | ||
15 | ![]() | Lance Stroll | Aston Martin | +1 Lap | ||
16 | ![]() | Mick Schumacher | Haas | +1 Lap | ||
17 | ![]() | Kevin Magnussen | Haas | +1 Lap | ||
18 | ![]() | Nicholas Latifi | Williams | +1 Lap | ||
19 | ![]() | Fernando Alonso | Alpine | DNF | ||
20 | ![]() | Yuki Tsunoda | AlphaTauri | DNF |
What is your opinion on Mexico City Grand Prix: Max Verstappen wins from Lewis Hamilton? Let us know in the comments below.
Get the latest stories from Smartencyclopedia on Google News