Countries that start with: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
There are 195 countries in the world today. This total comprises 193 countries that are member states of the United Nations and 2 countries that are non-member observer states: the Holy See and the State of Palestine.
Not in the list
Not included in this total count of 195 countries are:
- Taiwan – the United Nations considers it represented by the People’s Republic of China
- The Cook Islands and Niue, both states in free association with New Zealand which are members of several UN specialized agencies and have been recognized “full treaty-making capacity”, but are neither member states nor non-member observer states.
- Dependencies (or dependent territories, dependent areas, dependencies) and Areas of Special Sovereignty (autonomous territories)
- Other countries recognized by the United Nations as not being self-governing
Where are they located?
Of the 195 countries in the world:
- 54 countries are in Africa
- 48 in Asia
- 44 in Europe
- 33 in Latin America and the Caribbean
- 14 in Oceania
- 2 in Northern America
List of countries
Below is the full table of countries ranked by the most populous and showing current population, share of world population, and land area:
# | Country | Population (2020) |
World Share |
Land Area (Km²) |
---|---|---|---|---|
1 | 1,439,323,776 | 18.5 % | 9,388,211 | |
2 | 1,380,004,385 | 17.7 % | 2,973,190 | |
3 | 331,002,651 | 4.2 % | 9,147,420 | |
4 | 273,523,615 | 3.5 % | 1,811,570 | |
5 | 220,892,340 | 2.8 % | 770,880 | |
6 | 212,559,417 | 2.7 % | 8,358,140 | |
7 | 206,139,589 | 2.6 % | 910,770 | |
8 | 164,689,383 | 2.1 % | 130,170 | |
9 | 145,934,462 | 1.9 % | 16,376,870 | |
10 | 128,932,753 | 1.7 % | 1,943,950 | |
11 | 126,476,461 | 1.6 % | 364,555 | |
12 | 114,963,588 | 1.5 % | 1,000,000 | |
13 | 109,581,078 | 1.4 % | 298,170 | |
14 | 102,334,404 | 1.3 % | 995,450 | |
15 | 97,338,579 | 1.2 % | 310,070 | |
16 | 89,561,403 | 1.1 % | 2,267,050 | |
17 | 84,339,067 | 1.1 % | 769,630 | |
18 | 83,992,949 | 1.1 % | 1,628,550 | |
19 | 83,783,942 | 1.1 % | 348,560 | |
20 | 69,799,978 | 0.9 % | 510,890 | |
21 | 67,886,011 | 0.9 % | 241,930 | |
22 | 65,273,511 | 0.8 % | 547,557 | |
23 | 60,461,826 | 0.8 % | 294,140 | |
24 | Tanzania | 59,734,218 | 0.8 % | 885,800 |
25 | 59,308,690 | 0.8 % | 1,213,090 | |
26 | 54,409,800 | 0.7 % | 653,290 | |
27 | 53,771,296 | 0.7 % | 569,140 | |
28 | 51,269,185 | 0.7 % | 97,230 | |
29 | 50,882,891 | 0.7 % | 1,109,500 | |
30 | 46,754,778 | 0.6 % | 498,800 | |
31 | 45,741,007 | 0.6 % | 199,810 | |
32 | 45,195,774 | 0.6 % | 2,736,690 | |
33 | 43,851,044 | 0.6 % | 2,381,740 | |
34 | 43,849,260 | 0.6 % | 1,765,048 | |
35 | 43,733,762 | 0.6 % | 579,320 | |
36 | 40,222,493 | 0.5 % | 434,320 | |
37 | 38,928,346 | 0.5 % | 652,860 | |
38 | 37,846,611 | 0.5 % | 306,230 | |
39 | 37,742,154 | 0.5 % | 9,093,510 | |
40 | 36,910,560 | 0.5 % | 446,300 | |
41 | 34,813,871 | 0.4 % | 2,149,690 | |
42 | 33,469,203 | 0.4 % | 425,400 | |
43 | 32,971,854 | 0.4 % | 1,280,000 | |
44 | 32,866,272 | 0.4 % | 1,246,700 | |
45 | 32,365,999 | 0.4 % | 328,550 | |
46 | 31,255,435 | 0.4 % | 786,380 | |
47 | 31,072,940 | 0.4 % | 227,540 | |
48 | 29,825,964 | 0.4 % | 527,970 | |
49 | 29,136,808 | 0.4 % | 143,350 | |
50 | 28,435,940 | 0.4 % | 882,050 | |
51 | 27,691,018 | 0.4 % | 581,795 | |
52 | 26,545,863 | 0.3 % | 472,710 | |
53 | 26,378,274 | 0.3 % | 318,000 | |
54 | North Korea | 25,778,816 | 0.3 % | 120,410 |
55 | 25,499,884 | 0.3 % | 7,682,300 | |
56 | 24,206,644 | 0.3 % | 1,266,700 | |
57 | 21,413,249 | 0.3 % | 62,710 | |
58 | 20,903,273 | 0.3 % | 273,600 | |
59 | 20,250,833 | 0.3 % | 1,220,190 | |
60 | 19,237,691 | 0.2 % | 230,170 | |
61 | 19,129,952 | 0.2 % | 94,280 | |
62 | 19,116,201 | 0.2 % | 743,532 | |
63 | 18,776,707 | 0.2 % | 2,699,700 | |
64 | 18,383,955 | 0.2 % | 743,390 | |
65 | 17,915,568 | 0.2 % | 107,160 | |
66 | 17,643,054 | 0.2 % | 248,360 | |
67 | 17,500,658 | 0.2 % | 183,630 | |
68 | 17,134,872 | 0.2 % | 33,720 | |
69 | 16,743,927 | 0.2 % | 192,530 | |
70 | 16,718,965 | 0.2 % | 176,520 | |
71 | 16,425,864 | 0.2 % | 1,259,200 | |
72 | 15,893,222 | 0.2 % | 627,340 | |
73 | 14,862,924 | 0.2 % | 386,850 | |
74 | 13,132,795 | 0.2 % | 245,720 | |
75 | 12,952,218 | 0.2 % | 24,670 | |
76 | 12,123,200 | 0.2 % | 112,760 | |
77 | 11,890,784 | 0.2 % | 25,680 | |
78 | 11,818,619 | 0.2 % | 155,360 | |
79 | 11,673,021 | 0.1 % | 1,083,300 | |
80 | 11,589,623 | 0.1 % | 30,280 | |
81 | 11,402,528 | 0.1 % | 27,560 | |
82 | 11,326,616 | 0.1 % | 106,440 | |
83 | 11,193,725 | 0.1 % | 610,952 | |
84 | 10,847,910 | 0.1 % | 48,320 | |
85 | 10,708,981 | 0.1 % | 77,240 | |
86 | 10,423,054 | 0.1 % | 128,900 | |
87 | 10,203,134 | 0.1 % | 88,780 | |
88 | 10,196,709 | 0.1 % | 91,590 | |
89 | 10,139,177 | 0.1 % | 82,658 | |
90 | 10,099,265 | 0.1 % | 410,340 | |
91 | 9,904,607 | 0.1 % | 111,890 | |
92 | 9,890,402 | 0.1 % | 83,600 | |
93 | Hungary | 9,660,351 | 0.1 % | 90,530 |
94 | 9,537,645 | 0.1 % | 139,960 | |
95 | 9,449,323 | 0.1 % | 202,910 | |
96 | 9,006,398 | 0.1 % | 82,409 | |
97 | 8,947,024 | 0.1 % | 452,860 | |
98 | 8,737,371 | 0.1 % | 87,460 | |
99 | 8,655,535 | 0.1 % | 21,640 | |
100 | 8,654,622 | 0.1 % | 39,516 | |
101 | 8,278,724 | 0.1 % | 54,390 | |
102 | 7,976,983 | 0.1 % | 72,180 | |
103 | 7,275,560 | 0.1 % | 230,800 | |
104 | 7,132,538 | 0.1 % | 397,300 | |
105 | 6,948,445 | 0.1 % | 108,560 | |
106 | 6,871,292 | 0.1 % | 1,759,540 | |
107 | 6,825,445 | 0.1 % | 10,230 | |
108 | 6,624,554 | 0.1 % | 120,340 | |
109 | 6,524,195 | 0.1 % | 191,800 | |
110 | 6,486,205 | 0.1 % | 20,720 | |
111 | 6,031,200 | 0.1 % | 469,930 | |
112 | 5,850,342 | 0.1 % | 700 | |
113 | 5,792,202 | 0.1 % | 42,430 | |
114 | 5,540,720 | 0.1 % | 303,890 | |
115 | 5,518,087 | 0.1 % | 341,500 | |
116 | 5,459,642 | 0.1 % | 48,088 | |
117 | 5,421,241 | 0.1 % | 365,268 | |
118 | 5,106,626 | 0.1 % | 309,500 | |
119 | 5,101,414 | 0.1 % | 6,020 | |
120 | 5,094,118 | 0.1 % | 51,060 | |
121 | 5,057,681 | 0.1 % | 96,320 | |
122 | 4,937,786 | 0.1 % | 68,890 | |
123 | 4,829,767 | 0.1 % | 622,980 | |
124 | 4,822,233 | 0.1 % | 263,310 | |
125 | 4,649,658 | 0.1 % | 1,030,700 | |
126 | 4,314,767 | 0.1 % | 74,340 | |
127 | 4,270,571 | 0.1 % | 17,820 | |
128 | 4,105,267 | 0.1 % | 55,960 | |
129 | 4,033,963 | 0.1 % | 32,850 | |
130 | 3,989,167 | 0.1 % | 69,490 | |
131 | 3,546,421 | 0 % | 101,000 | |
132 | 3,473,730 | 0 % | 175,020 | |
133 | 3,280,819 | 0 % | 51,000 | |
134 | 3,278,290 | 0 % | 1,553,560 | |
135 | 2,963,243 | 0 % | 28,470 | |
136 | 2,961,167 | 0 % | 10,830 | |
137 | 2,881,053 | 0 % | 11,610 | |
138 | 2,877,797 | 0 % | 27,400 | |
139 | 2,722,289 | 0 % | 62,674 | |
140 | 2,540,905 | 0 % | 823,290 | |
141 | 2,416,668 | 0 % | 10,120 | |
142 | 2,351,627 | 0 % | 566,730 | |
143 | 2,225,734 | 0 % | 257,670 | |
144 | 2,142,249 | 0 % | 30,360 | |
145 | 2,083,374 | 0 % | 25,220 | |
146 | 2,078,938 | 0 % | 20,140 | |
147 | 1,968,001 | 0 % | 28,120 | |
148 | 1,886,198 | 0 % | 62,200 | |
149 | 1,701,575 | 0 % | 760 | |
150 | 1,402,985 | 0 % | 28,050 | |
151 | 1,399,488 | 0 % | 5,130 | |
152 | 1,326,535 | 0 % | 42,390 | |
153 | 1,318,445 | 0 % | 14,870 | |
154 | 1,271,768 | 0 % | 2,030 | |
155 | 1,207,359 | 0 % | 9,240 | |
156 | 1,160,164 | 0 % | 17,200 | |
157 | 988,000 | 0 % | 23,180 | |
158 | 896,445 | 0 % | 18,270 | |
159 | 869,601 | 0 % | 1,861 | |
160 | 786,552 | 0 % | 196,850 | |
161 | 771,608 | 0 % | 38,117 | |
162 | 686,884 | 0 % | 27,990 | |
163 | 628,066 | 0 % | 13,450 | |
164 | 625,978 | 0 % | 2,590 | |
165 | 586,632 | 0 % | 156,000 | |
166 | 555,987 | 0 % | 4,030 | |
167 | 548,914 | 0 % | 700 | |
168 | 540,544 | 0 % | 300 | |
169 | 441,543 | 0 % | 320 | |
170 | 437,479 | 0 % | 5,270 | |
171 | 397,628 | 0 % | 22,810 | |
172 | 393,244 | 0 % | 10,010 | |
173 | 341,243 | 0 % | 100,250 | |
174 | 307,145 | 0 % | 12,190 | |
175 | 287,375 | 0 % | 430 | |
176 | 219,159 | 0 % | 960 | |
177 | 198,414 | 0 % | 2,830 | |
178 | 183,627 | 0 % | 610 | |
179 | 119,449 | 0 % | 810 | |
180 | 112,523 | 0 % | 340 | |
181 | 110,940 | 0 % | 390 | |
182 | 105,695 | 0 % | 720 | |
183 | 98,347 | 0 % | 460 | |
184 | 97,929 | 0 % | 440 | |
185 | 77,265 | 0 % | 470 | |
186 | 71,986 | 0 % | 750 | |
187 | 59,190 | 0 % | 180 | |
188 | 53,199 | 0 % | 260 | |
189 | 39,242 | 0 % | 1 | |
190 | 38,128 | 0 % | 160 | |
191 | 33,931 | 0 % | 60 | |
192 | 18,094 | 0 % | 460 | |
193 | 11,792 | 0 % | 30 | |
194 | 10,824 | 0 % | 20 | |
195 | 801 | 0 % | 0 |
REFERENCES
- https://www.worldometers.info
- https://www.cia.gov/the-world-factbook/ (CIA)
- mapsofworld.com